| Job Title | City | Salary | Year |
|---|---|---|---|
| VICE PRESIDENT, ENTERPRISE ARCHITECT | New York, NY | $210,000 | FY2025 |
| DATA ENGINEER/ DATABASE ADMINISTRATOR | New York, NY | $119,330 | FY2022 |
| PUBLIC RELATIONS SPECIALISTS | New York, NY | $85,000 | FY2021 |
| MANAGER | NEW YORK, NY | $169,458 | FY2018 |
| PR SPECIALIST | NEW YORK, NY | $37,586 | FY2018 |
| PR SPECIALIST |
| NEW YORK, NY |
| $37,586 |
| FY2018 |
| SOFTWARE DEVELOPER | NEW YORK, NY | $88,000 | FY2017 |
| ACCOUNTANT | NEW YORK, NY | $55,370 | FY2016 |
| MANAGER | NEW YORK, NY | $117,437 | FY2015 |
| COMPUTER PROGRAMMERS | NEW YORK, NY | $82,000 | FY2015 |