| Job Title | City | Salary | Year |
|---|---|---|---|
| URBAN DESIGNER | San Francisco, CA | $68,500 | FY2025 |
| URBAN DESIGNER | San Francisco, CA | $68,500 | FY2023 |
| URBAN DESIGNER | San Francisco, CA | $68,500 | FY2023 |
| ASSOCIATE | San Francisco, CA | $110,000 | FY2022 |
| ASSOCIATE | Chicago, IL | $105,000 | FY2022 |
| SENIOR LANDSCAPE DESIGNER |
| Brooklyn, NY |
| $90,000 |
| FY2022 |
| SENIOR LANDSCAPE DESIGNER | Apt #4, NY | $90,000 | FY2022 |
| SENIOR LANDSCAPE DESIGNER | New York, NY | $90,000 | FY2022 |
| PRINCIPAL - LANDSCAPE ARCHITECT/URBAN DESIGN | SAN FRANCISCO, CA | $165,000 | FY2018 |