| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | Brooklyn, NY | $210,000 | FY2025 |
| SOFTWARE ENGINEER | San Mateo, CA | $200,000 | FY2025 |
| LEAD DESIGNER | New York, NY | $190,000 | FY2025 |
| BUSINESS OPERATIONS ASSOCIATE | New York, NY | $120,000 | FY2025 |
| ACCOUNT MANAGER | new york, NY | $115,080 | FY2025 |
| ACCOUNT MANAGER |
| New York, NY |
| $115,000 |
| FY2025 |
| SOFTWARE ENGINEER | San Francisco, CA | $200,000 | FY2024 |
| SOFTWARE ENGINEER | Santa Clara, CA | $200,000 | FY2024 |
| ACCOUNT MANAGER | Brooklyn, NY | $95,000 | FY2024 |
| ACCOUNT MANAGER | Brooklyn, NY | $93,000 | FY2024 |