| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR TECHNICAL PROJECT MANAGER | Exton, PA | $107,099 | FY2024 |
| BUSINESS ANALYST | Redmond, WA | $91,042 | FY2021 |
| SOFTWARE ENGINEER | REDMOND, WA | $89,669 | FY2017 |
| SR. COMPUTER SYSTEM ANALYST | REDMOND, WA | $84,718 | FY2017 |
| COMPUTER SYSTEMS ANALYST | REDMOND, WA | $83,678 | FY2017 |
| SR. COMPUTER SYSTEMS ANALYST |
| REDMOND, WA |
| $83,678 |
| FY2017 |
| TECH LEAD | REDMOND, WA | $80,746 | FY2016 |
| SOFTWARE DESIGN ENGINEER | CUPERTINO, CA | $98,342 | FY2015 |
| SOFTWARE ENGINEER | CUPERTINO, CA | $96,000 | FY2015 |
| TECH LEAD | PLEASANTON, CA | $91,000 | FY2015 |
| SOFTWARE DEVELOPER | CUPERTINO, CA | $89,000 | FY2015 |