| Job Title | City | Salary | Year |
|---|---|---|---|
| PURCHASING MANAGER | Bayside, NEW YORK | $94,016 | FY2019 |
| FINANCIAL ANLAYST | BAYSIDE, NY | $66,560 | FY2017 |
| FINANCIAL ANALYST | BAYSIDE, NY | $66,560 | FY2017 |
| BUSINESS OPERATIONS RESEARCH ANALYST FOR RETAIL OPERATION | BAYSIDE, NY | $55,744 | FY2017 |
| BUSINESS OPERATIONS RESEARCH ANALYST FOR RETAIL OPERATIONS | BAYSIDE, NY | $55,744 | FY2017 |
| MASS MEDIA ADVERTISING SPECIALIST |
| BAYSIDE, NY |
| $101,442 |
| FY2016 |
| PURCHASING MANAGER | BAYSIDE, NY | $85,342 | FY2016 |
| CORPORATE BUSINESS ACCOUNTANT | BAYSIDE, NY | $55,370 | FY2016 |