| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | New York, NY | $160,000 | FY2023 |
| SOFTWARE ENGINEER | New York, NY | $160,000 | FY2023 |
| CHIEF MARKETING OFFICER | New York, NY | $360,000 | FY2022 |
| SOFTWARE ENGINEER | New York, NY | $160,000 | FY2022 |
| SOFTWARE ENGINEER | New York, NY | $160,000 | FY2022 |
| BI INTELLIGENCE SUPERVISOR - FINANCE |
| NEW YORK, NEW YORK |
| $90,000 |
| FY2019 |
| BI INTELLIGENCE SUPERVISOR - FINANCE | NEW YORK, NEW YORK | $90,000 | FY2019 |
| HEAD OF B2B (MARKETING MANAGER) | NEW YORK, NY | $150,000 | FY2018 |
| HEAD OF B2B (MARKETING MANAGER) | NEW YORK, NY | $140,000 | FY2018 |