| Job Title | City | Salary | Year |
|---|---|---|---|
| REGIONAL PRODUCT & SOLUTION MANAGER (CBS SYSTEMS AMERICAS) | Brookshire, TX | $101,400 | FY2024 |
| HEAD OF WU CSSC (CUSTOMER SUPPORT CENTER) AMERICAS | Brookshire, TX | $131,000 | FY2023 |
| LEAD SALE ENGINEER, DISINFECTION USA | Brookshire, TX | $123,600 | FY2023 |
| REGIONAL PRODUCT & SOLUTION MANAGER | Brookshire, TX | $103,355 | FY2021 |
| MANAGER, CUSTOMER SUPPORT CENTER | Brookshire, TX | $110,781 | FY2020 |
| TECHNICAL SALES MANAGER |
| Brookshire, TX |
| $106,746 |
| FY2020 |
| SERVICE SOLUTIONS ENGINEER | Hayward, CA | $74,048 | FY2020 |
| APPLICATIONS ENGINEER TEAM LEAD | BROOKSHIRE, TX | $77,415 | FY2015 |