| Job Title | City | Salary | Year |
|---|---|---|---|
| GLOBAL HEAD OF IT AND CUSTOMER SUCCESS | Pittsburgh, PENNSYLVANIA | $138,000 | FY2019 |
| IT PROJECT MANAGER | Pittsburgh, PENNSYLVANIA | $138,000 | FY2019 |
| IT PROJECT MANAGER | Pittsburgh, PENNSYLVANIA | $93,018 | FY2019 |
| GLOBAL PRODUCT MANAGER | PITTSBURGH, PA | $148,262 | FY2016 |
| IT PROJECT MANAGER | PITTSBURGH, PA | $138,000 | FY2016 |
| INFORMATION TECHNOLOGY PROJECT MANAGER |
| KIRKLAND, WA |
| $109,180 |
| FY2016 |
| CHIEF OF ENGINEERING | KIRKLAND, WA | $109,180 | FY2016 |
| IT PROJECT MANAGER | PITTSBURGH, PA | $92,290 | FY2016 |
| PRODUCT MANAGER | RALEIGH, NC | $85,000 | FY2015 |
| ONSITE TECHNICAL LEAD | BURLINGTON, MA | $70,179 | FY2015 |