| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR QUANTITATIVE RESEARCHER | NEW YORK, NY | $200,000 | FY2017 |
| QUANTITATIVE RESEARCHER | NEW YORK, NY | $170,000 | FY2016 |
| QUANTITATIVE RESEARCHER | NEW YORK, NY | $145,000 | FY2016 |
| PROGRAMMER ANALYST (CLIENT SUPPORT) | NEW YORK, NY | $140,000 | FY2016 |
| QUANTITATIVE RESEARCHER | NEW YORK, NY | $100,000 | FY2016 |
| DATA SCIENTIST |
| NEW YORK, NY |
| $100,000 |
| FY2016 |
| QUALITATIVE RESEARCHER | NEW YORK, NY | $145,000 | FY2015 |
| QUANTITATIVE RESEARCHER | NEW YORK, NY | $145,000 | FY2015 |