| Job Title | City | Salary | Year |
|---|---|---|---|
| TECHNICAL PROGRAM MANAGER | New York, NY | $99,000 | FY2025 |
| DIGITAL INNOVATION MANAGER | New York, NY | $94,700 | FY2025 |
| TECHNICAL PROGRAM MANAGER | New York, NY | $99,000 | FY2023 |
| DATA ASSOCIATE | New York, NY | $88,000 | FY2023 |
| DATA ASSOCIATE | New York, NY | $88,000 | FY2023 |
| FIELD DIRECTOR |
| NEW YORK, NEW YORK |
| $86,798 |
| FY2019 |
| FIELD DIRECTOR | NEW YORK, NEW YORK | $86,798 | FY2019 |
| ANALYTICS MANAGER | NEW YORK, NY | $75,000 | FY2016 |