| Job Title | City | Salary | Year |
|---|---|---|---|
| DIGITAL MARKETING MANAGER | New York, NY | $87,194 | FY2024 |
| COMMERCIAL MANAGER | Chicago, IL | $90,938 | FY2023 |
| INTERNATIONAL EXPANSION LEGAL COUNSEL | Chicago, IL | $134,014 | FY2022 |
| HEAD OF OPERATIONS | New York, NY | $89,107 | FY2022 |
| DIGITAL MARKETING ASSOCIATE | Chicago, IL | $69,410 | FY2022 |
| RIDER GROWTH ASSOCIATE |
| Chicago, IL |
| $66,976 |
| FY2022 |
| DIGITAL MARKETING RESEARCH ANALYST | Chicago, IL | $60,798 | FY2022 |
| CITY LAUNCHER | Chicago, IL | $58,968 | FY2022 |