| Job Title | City | Salary | Year |
|---|---|---|---|
| FINANCIAL ANALYST | San Francisco, CA | $130,000 | FY2022 |
| INVESTMENT TEAM ANALYST | San Francisco, CA | $115,000 | FY2022 |
| FINANCIAL ANALYST | Venice, CA | $179,000 | FY2021 |
| FINANCIAL ANALYST (DIRECTOR) | Chevy Chase, MD | $179,000 | FY2021 |
| FINANCIAL ANALYST | SAN FRANCISCO, CA | $130,000 | FY2021 |
| FINANCIAL ANALYST |
| Rockville, MD |
| $130,000 |
| FY2021 |
| FINANCIAL ANALYST (DIRECTOR) | San Francisco, CA | $179,000 | FY2020 |
| LEGAL OPERATIONS RISK SPECIALIST | San Francisco, CA | $145,000 | FY2020 |
| FINANCIAL ANALYST | San Francisco, CA | $130,000 | FY2020 |
| FINANCIAL ANALYST | San Francisco, CA | $130,000 | FY2020 |