| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR, PRODUCT MARKETING | San Francisco, CA | $160,000 | FY2020 |
| MANAGER- LEARNING EXPERIENCE DESIGN | New York City, NY | $113,400 | FY2020 |
| DATA ENGINEER | Dublin, CALIFORNIA | $120,000 | FY2019 |
| SOFTWARE ENGINEER, SFDC | Hicksville, NEW YORK | $120,000 | FY2019 |
| LEAD SOFTWARE ENGINEERING IMMERSIVE INSTRUCTOR | San Francisco, CALIFORNIA | $110,000 | FY2019 |
| EXECUTIVE ANALYST |
| NEW YORK, NEW YORK |
| $83,000 |
| FY2019 |
| EMAIL MARKETING ANALYST | NEW YORK, NY | $65,000 | FY2018 |
| ACCOUNT EXECUTIVE | NEW YORK, NY | $70,000 | FY2015 |