| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT MANAGER | Staten Island, NY | $100,000 | FY2024 |
| PROJECT ENGINEER | Staten Island, NY | $100,000 | FY2023 |
| CIVIL ENGINEER | STATEN ISLAND, NY | $85,000 | FY2021 |
| CIVIL ENGINEER | Brooklyn, NY | $75,000 | FY2020 |
| CIVIL ENGINEER PROJECT MANAGER | BROOKLYN, NY | $70,000 | FY2018 |
| COST ESTIMATOR |
| BROOKLYN, NY |
| $63,000 |
| FY2018 |
| SYSTEMS ANALYST | BROOKLYN, NY | $92,000 | FY2017 |
| SYSTEMS ANALYST | BROOKLYN, NY | $92,000 | FY2017 |
| SR. PROJECT MANAGER | BROOKLYN, NY | $115,856 | FY2015 |