| Job Title | City | Salary | Year |
|---|---|---|---|
| PROGRAM DIRECTOR | DANVILLE, PA | $110,000 | FY2019 |
| DATABASE ADMINISTRATOR - SENIOR | BLOOMSBURG, PA | $84,364 | FY2017 |
| LEAD ETL DEVELOPER | DANVILLE, PA | $95,056 | FY2016 |
| ETL DEVELOPER, INTERMEDIATE | DANVILLE, PA | $77,355 | FY2016 |
| IT QUALITY ASSURANCE PROGRAM DIRECTOR | DANVILLE, PA | $100,000 | FY2015 |
| SOA DEVELOPER - SENIOR |
| HARRISBURG, PA |
| $80,000 |
| FY2015 |
| ETL DEVELOPER, INTERMEDIATE | DANVILLE, PA | $77,355 | FY2015 |
| SENIOR QUALITY ASSURANCE ANALYST | DANVILLE, PA | $76,000 | FY2015 |
| SENIOR IT QUALITY ASSURANCE ANALYST | DANVILLE, PA | $76,000 | FY2015 |