| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSISTANT VICE PRESIDENT | Houston, TX | $140,000 | FY2023 |
| ASSOCIATE | Houston, TX | $125,000 | FY2023 |
| SENIOR ENGINEER - MECHANICAL COMPONENT | Houston, TX | $114,400 | FY2022 |
| STRUCTURAL ANALYSIS ENGINEER | Houston, TEXAS | $104,000 | FY2019 |
| LEAD MECHANICAL ENGINEER - CFD | Houston, TEXAS | $97,400 | FY2019 |
| LEAD CONTROLS ENGINEER |
| ALPHARETTA, GA |
| $109,600 |
| FY2016 |
| SENIOR ENGINEER, MECHANICAL - COMPONENT | HOUSTON, TX | $102,000 | FY2016 |
| LEAD CONTROLS ENGINEER | ALPHARETTA, GA | $109,600 | FY2015 |