| Job Title | City | Salary | Year |
|---|---|---|---|
| PHYSICAL THERAPIST | Dallas, TEXAS | $83,200 | FY2019 |
| WORKDAY HRIS ANALYST | NEWTON, MA | $47,965 | FY2018 |
| PHYSICAL THERAPIST | DALLAS, TX | $72,800 | FY2017 |
| REHABILITATION DIRECTOR/PHYSICAL THERAPIST | SCOTTSDALE, AZ | $93,080 | FY2015 |
| PHYSICAL THERAPIST | SCOTTSDALE, AZ | $93,080 | FY2015 |
| PHYSICAL THERAPY SUPERVISOR/PHYSICAL THERAPIST |
| SCOTTSDALE, AZ |
| $93,080 |
| FY2015 |
| PHYSICAL THERAPY SUPERVISOR/PHYSICAL THERAPIST | SCOTTSDALE, AZ | $93,080 | FY2015 |
| PHYSICAL THERAPIST | DALLAS, TX | $72,800 | FY2015 |
| PHYSICAL THERAPIST | TUCSON, AZ | $58,469 | FY2015 |