| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCTS AND SERVICES COORDINATOR - MARKET ANALYSIS | Lafayette, LA | $30,742 | FY2020 |
| GLOBAL QUALITY AND RELIABILITY MANAGER | LAFAYETTE, LA | $107,307 | FY2018 |
| SOFTWARE ENGINEER | HOUSTON, TX | $110,926 | FY2017 |
| SENIOR ACCOUNTANT | HOUSTON, TX | $50,086 | FY2017 |
| SENIOR ACCOUNTANT | HOUSTON, TX | $49,109 | FY2016 |
| QUALITY ASSURANCE MANAGER - GLOBAL SUPPORT |
| LAFAYETTE, LA |
| $114,816 |
| FY2015 |
| QUALITY ASSURANCE MANAGER - GLOBAL SUPPORT | LAFAYETTE, LA | $113,277 | FY2015 |
| DESIGN ENGINEER | LAFAYETTE, LA | $75,296 | FY2015 |
| ENGINEERING ASSISTANT | LAFAYETTE, LA | $61,055 | FY2015 |
| ACCOUNTANT | HOUSTON, TX | $47,403 | FY2015 |