| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS INTELLIGENCE ANALYST | Dallas, TX | $93,500 | FY2025 |
| SR. BUSINESS INTELLIGENCE ANALYST | Dallas, TX | $92,914 | FY2025 |
| BUSINESS INTELLIGENCE ANALYST | Dallas, TX | $76,875 | FY2022 |
| BUSINESS ANALYST IV | CLIFTON, NJ | $168,000 | FY2020 |
| BUSINESS ANALYST IV | MIAMI, FL | $135,500 | FY2020 |
| OPERATIONS RESEARCH ANALYST II |
| DALLAS, TX |
| $74,263 |
| FY2020 |
| OPERATIONS RESEARCH ANALYST II | DALLAS, TX | $74,263 | FY2020 |
| OPERATIONS RESEARCH ANALYST | Dallas, TEXAS | $65,000 | FY2019 |
| BUSINESS ANALYST | DALLAS, TX | $70,000 | FY2018 |