| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SCIENCE ENGINEER | San Francisco, CA | $121,763 | FY2021 |
| SENIOR BACK END ENGINEER | SAN FRANCISCO, CA | $175,000 | FY2020 |
| SENIOR FULL STACK / BACKEND ENGINEER | San Francisco, CA | $168,958 | FY2020 |
| SENIOR BUSINESS ANALYST | SAN FRANCISCO, CA | $120,000 | FY2020 |
| SENIOR BUSINESS ANALYST | San Francisco, CA | $120,000 | FY2020 |
| SENIOR WINDOWS DESKTOP APPLICATION DEVELOPER |
| SAN FRANCISCO, CALIFORNIA |
| $180,000 |
| FY2019 |
| SOFTWARE ENGINEER | San Francisco, CALIFORNIA | $121,077 | FY2019 |
| SOFTWARE ENGINEER | San Francisco, CALIFORNIA | $121,077 | FY2019 |
| DATA SCIENCE ENGINEER | SAN FRANCISCO, CA | $103,000 | FY2018 |
| SOFTWARE ENGINEER | SAN FRANCISCO, CA | $103,000 | FY2018 |