| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PRODUCT MANAGER, FLOW TOKEN ECONOMICS | Houston, TX | $10,920,000 | FY2024 |
| BUSINESS LEAD | Brooklyn, NY | $235,000 | FY2024 |
| SENIOR PRODUCT MANAGER, FLOW TOKEN ECONOMICS | Bellevue, WA | $210,000 | FY2024 |
| SR. PRODUCT MANAGER (FLOW TOKEN ECONOMICS) | Houston, TX | $210,000 | FY2024 |
| SENIOR PRODUCT MANAGER, FLOW TOKEN ECONOMICS | Houston, TX | $210,000 | FY2024 |
| PRODUCT MANAGER |
| El Segundo, CA |
| $158,000 |
| FY2024 |
| HEAD OF PRODUCT, GM | Dublin, CA | $305,000 | FY2023 |