| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF QUALITY ASSURANCE ENGINEERING | FULLERTON, CA | $185,000 | FY2024 |
| PROJECT MANAGER | Fremont, CA | $145,000 | FY2024 |
| ENGINEER | BLACKSBURG, VA | $96,759 | FY2024 |
| DIRECTOR OF QUALITY ASSURANCE ENGINEERING | FULLERTON, CA | $185,000 | FY2023 |
| PROJECT MANAGER | Fremont, CA | $145,000 | FY2023 |
| PROJECT MANAGER |
| Fremont, CA |
| $145,000 |
| FY2023 |
| PROJECT MANAGER | PASADENA, CA | $145,000 | FY2023 |
| MACHINE LEARNING OPERATIONS ENGINEER | ANKENY, IA | $170,000 | FY2022 |
| ENGINEER | BLACKSBURG, VA | $96,759 | FY2022 |