| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PROCESS ENGINEER - ULTRACAPACITATORS | Boston, MA | $120,000 | FY2021 |
| SENIOR PROCESS ENGINEER - ULTRACAPACITATORS | Boston, MA | $120,000 | FY2021 |
| SENIOR PROCESSING ENGINEER | Boston, MA | $116,210 | FY2021 |
| ASSOCIATE ELECTRICAL ENGINEER II | Boston, MASSACHUSETTS | $83,000 | FY2019 |
| QUALITY CONTROL ENGINEER | Boston, MASSACHUSETTS | $71,240 | FY2019 |
| ASSOCIATE ENGINEER II |
| BOSTON, MA |
| $72,987 |
| FY2016 |
| ELECTRONICS TECHNICIAN | BOSTON, MA | $72,987 | FY2016 |
| ELECTRONICS TECHNICIAN | BOSTON, MA | $72,987 | FY2015 |