| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR JAVA APPLICATION DEVELOPER | NEW YORK, NY | $76,000 | FY2017 |
| SHAREPOINT DEVELOPER (APPLICATIONS ENGINEER) | WASHINGTON, DC | $76,000 | FY2016 |
| NET APPLICATION DEVELOPER | CARY, NC | $76,000 | FY2016 |
| SENIOR JAVA DEVELOPER | DURHAM, NC | $64,875 | FY2016 |
| SR. QUALITY ASSURANCE ENGINEER | DURHAM, NC | $59,405 | FY2016 |
| TECHNICAL ONSITE COORDINATOR |
| NAPERVILLE, IL |
| $76,877 |
| FY2015 |
| SENIOR JAVA APPLICATION DEVELOPER | NEW YORK, NY | $76,000 | FY2015 |
| SR. JAVA DEVELOPER | NAPERVILLE, IL | $76,000 | FY2015 |