| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR BUSINESS ANALYST - ELECTRONIC TRADING (FIXED INCOME) | New York, NY | $197,000 | FY2025 |
| SENIOR BUSINESS ANALYST- ELECTRONIC TRADING (FIXED INCOME) | New York, NY | $197,000 | FY2025 |
| JAVA DEVELOPER | New York, NY | $189,592 | FY2025 |
| JAVA DEVELOPER | New York, NY | $183,000 | FY2025 |
| FINANCIAL QUANTITATIVE ANALYSTS | New York, NY | $123,000 | FY2025 |
| FINANCIAL QUANTITATIVE ANALYSTS |
| New York, NY |
| $123,000 |
| FY2025 |
| FINANCIAL AND INVESTMENT ANALYSTS | New York, NY | $85,301 | FY2025 |
| FINANCIAL AND INVESTMENT ANALYSTS | New York, NY | $85,301 | FY2025 |
| FINANCIAL AND INVESTMENT ANALYSTS | New York, NY | $85,301 | FY2025 |