| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER SCIENCE INSTRUCTOR | Everett, WA | $80,000 | FY2025 |
| COMPUTER SCIENCE INSTRUCTOR | Everett, WA | $73,830 | FY2022 |
| COMPUTER SCIENCE INSTRUCTOR | Everett, WA | $66,288 | FY2022 |
| COMPUTER SCIENCE & ENGINEERING INSTRUCTOR | EVERETT, WA | $66,219 | FY2021 |
| ASSOCIATE FACULTY - TRANSITIONAL STUDIES | EVERETT, WA | $203,174 | FY2020 |
| COMPUTER SCIENCE INSTRUCTOR |
| EVERETT, WASHINGTON |
| $63,389 |
| FY2019 |
| COMPUTER SCIENCE & ENGINEERING INSTRUCTOR | EVERETT, WA | $59,293 | FY2019 |
| COMPUTER SCIENCE & ENGINEERING INSTRUCTOR | EVERETT, WA | $59,293 | FY2019 |
| COMPUTER SCIENCE & ENGINEERING INSTRUCTOR | EVERETT, WA | $59,293 | FY2018 |
| INSTRUCTION AND CLASSROOM SUPPORT TECHNICIAN | EVERETT, WA | $38,544 | FY2017 |