| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | Palo Alto, CA | $230,000 | FY2025 |
| SENIOR SOFTWARE ENGINEER | Palo Alto, CA | $230,000 | FY2025 |
| SENIOR EMBEDDED ENGINEER | Palo Alto, CA | $190,000 | FY2025 |
| ENGINEERING MANAGER, MOBILE | Palo Alto, CA | $250,000 | FY2024 |
| SENIOR QUALITY ENGINEER | Palo Alto, CA | $150,000 | FY2024 |
| CONSTRUCTION PROJECT MANAGER |
| Palo Alto, CA |
| $125,000 |
| FY2024 |
| SENIOR SOFTWARE ENGINEER, CLOUD | Palo Alto, CA | $238,500 | FY2023 |
| SENIOR SOFTWARE ENGINEER | Palo Alto, CA | $190,000 | FY2023 |
| SENIOR HARDWARE ENGINEER | Palo Alto, CA | $180,000 | FY2023 |
| PROJECT MANAGER | OAKLAND, CA | $95,000 | FY2016 |