| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PRINCIPAL ENGINEER, CLOUD SOFTWARE | San Jose, CA | $240,736 | FY2024 |
| SENIOR ENGINEER (ELECTRICAL ENGINEERS) | Santa Clara, CA | $122,000 | FY2023 |
| SENIOR ENGINEER (ELECTRICAL ENGINEERS) | Santa Clara, CA | $122,000 | FY2023 |
| PRODUCT MANAGER | Sandy Springs, GA | $97,594 | FY2022 |
| SENIOR PRINCIPAL ENGINEER, CLOUD SOFTWARE | Santa Clara, CA | $223,679 | FY2021 |
| STAFF ENGINEER (SOFTWARE DEVELOPERS, APPLICATIONS) |
| Ann Harbor, MI |
| $129,418 |
| FY2021 |
| STAFF ENGINEER (SOFTWARE DEVELOPERS, APPLICATIONS) | Ann Harbor, MI | $129,418 | FY2021 |
| SENIOR ENGINEER (ELECTRICAL ENGINEERS) | Santa Clara, CA | $122,000 | FY2021 |
| DIGITAL MANAGER | Charlottesville, VA | $141,586 | FY2020 |