| Job Title | City | Salary | Year |
|---|---|---|---|
| STAFF SCIENTIST | Easton, MD | $73,688 | FY2025 |
| STAFF SCIENTIST | Easton, MD | $65,000 | FY2024 |
| DIRECTOR OF FINANCE AND OPERATIONAL SUPPORT | Columbia, MO | $169,950 | FY2022 |
| STAFF SCIENTIST II | Easton, MD | $59,866 | FY2022 |
| SENIOR SCIENTIST & GROUP LEADER | Hercules, CA | $97,848 | FY2021 |
| DIRECTOR OF FINANCE |
| Columbia, MO |
| $165,000 |
| FY2020 |
| STAFF SCIENTIST II | ALACHUA, FLORIDA | $54,038 | FY2019 |