| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PRODUCT DESIGNER | SAN FRANCISCO, CA | $65,333 | FY2022 |
| DEMAND GENERATION MANAGER | San Francisco, CA | $90,000 | FY2021 |
| DEMAND GENERATION MANAGER | San Francisco, CA | $90,000 | FY2021 |
| PRODUCT DESIGNER II | San Francisco, CA | $85,197 | FY2020 |
| PRODUCT ENGINEER | San Francisco, CALIFORNIA | $180,000 | FY2019 |
| SOFTWARE ENGINEER |
| San Francisco, CALIFORNIA |
| $140,000 |
| FY2019 |
| UX RESEARCHER/DESIGNER | San Francisco, CALIFORNIA | $100,000 | FY2019 |
| MARKETING COORDINATOR | San Francisco, CALIFORNIA | $65,000 | FY2019 |
| SENIOR SOFTWARE ENGINEER | SAN FRANCISCO, CA | $140,000 | FY2018 |
| MARKET ANALYSTS | SAN FRANCISCO, CA | $80,000 | FY2017 |