| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCTION MANAGER | SPEED, IN | $100,838 | FY2017 |
| PRODUCTION COORDINATION ENGINEER | SPEED, IN | $105,000 | FY2016 |
| INSTRUMENTATION ENGINEER | MARTINSBURG, WV | $102,516 | FY2016 |
| PLANT PRODUCTION ENGINEER | LOGANSPORT, IN | $95,004 | FY2016 |
| SENIOR OPERATIONS ACCOUNTANT | NAZARETH, PA | $87,240 | FY2016 |
| SENIOR AUDITOR |
| NAZARETH, PA |
| $73,600 |
| FY2016 |
| PRODUCTION SUPERINTENDENT | CAMDEN, NJ | $72,000 | FY2016 |
| PROCESS PERFORMANCE MANAGER | NAZARETH, PA | $95,004 | FY2015 |