| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS INTELLIGENCE ANALYST | New York, NY | $82,763 | FY2025 |
| ACCOUNTANT | NEW YORK, NY | $66,310 | FY2023 |
| BRANDING ASSISTANT | NEW YORK, NY | $60,000 | FY2023 |
| DIRECTOR OF CONSTRUCTION MANAGEMENT | NEW YORK, NY | $85,000 | FY2020 |
| DIRECTOR OF CONSTRUCTION MANAGEMENT | NEW YORK, NY | $83,949 | FY2020 |
| ACCOUNTANT |
| New York, NY |
| $59,634 |
| FY2020 |
| ACCOUNTANT SUPERVISOR | NEW YORK, NY | $60,000 | FY2018 |
| DIRECTOR OF CONSTRUCTION MANAGEMENT | NEW YORK, NY | $75,000 | FY2017 |