| Job Title | City | Salary | Year |
|---|---|---|---|
| FINANCIAL CONTROLLER, NORTH AMERICA | New York, NY | $265,000 | FY2025 |
| DEVOPS ENGINEERING MANAGER | Newark, DE | $157,000 | FY2025 |
| STAFF SOFTWARE ENGINEER - RPA | O'FALLEN, MO | $119,774 | FY2025 |
| ENGINEER, LEAD SOFTWARE | Bergen, NJ | $131,391 | FY2024 |
| NORTH AMERICAN CONTROLLER | New York, NY | $265,000 | FY2023 |
| NORTH AMERICAN CONTROLLER |
| New York, NY |
| $265,000 |
| FY2023 |
| NORTH AMERICAN CONTROLLER | New York, NY | $265,000 | FY2023 |
| NORTH AMERICAN CONTROLLER | New York, NY | $265,000 | FY2023 |