| Job Title | City | Salary | Year |
|---|---|---|---|
| SOLUTION ARCHITECT | Houston, TX | $94,120 | FY2020 |
| JAVASCRIPT SOFTWARE DEVELOPER | Carlsbad, CALIFORNIA | $110,000 | FY2019 |
| COLDFUSION SOFTWARE DEVELOPER | CARLSBAD, CALIFORNIA | $95,963 | FY2019 |
| SOFTWARE ENGINEER | CARLSBAD, CA | $85,925 | FY2019 |
| SOFTWARE ENGINEER | CARLSBAD, CA | $85,925 | FY2018 |
| COMPUTER PROGRAMMER COLDFUSION/JAVA |
| CARLSBAD, CA |
| $90,000 |
| FY2017 |
| SOLUTION ARCHITECT | HOUSTON, TX | $80,000 | FY2017 |
| COMPUTER PROGRAMMER .NET/SQL | CARLSBAD, CA | $80,000 | FY2017 |
| COMPUTER PROGRAMMER JAVASCRIPT/HTML | CARLSBAD, CA | $85,000 | FY2016 |