| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF OF E-CITY NORTH AMERICA | BOSTON, MASSACHUSETTS | $195,000 | FY2019 |
| PRINCIPAL ENERGY ANALYST | Boston, MASSACHUSETTS | $130,317 | FY2019 |
| CONTROLS ENGINEER | BEND, OREGON | $100,000 | FY2019 |
| BUSINESS SYSTEMS ANALYST | BOSTON, MASSACHUSETTS | $94,800 | FY2019 |
| PROJECT ANALYST | NEW YORK, NEW YORK | $85,000 | FY2019 |
| CONTRACTS SPECIALIST |
| BOSTON, MASSACHUSETTS |
| $80,475 |
| FY2019 |
| ASSOCIATE PROGRAM MANAGER | BOSTON, MASSACHUSETTS | $78,000 | FY2019 |
| ENERGY ANALYST I | BOSTON, MASSACHUSETTS | $65,000 | FY2019 |
| DEMAND RESPONSE OPERATIONS ASSOCIATE | Boston, MASSACHUSETTS | $63,050 | FY2019 |
| SYSTEMS & ANALYTICS ASSOCIATE | BOSTON, MASSACHUSETTS | $58,000 | FY2019 |