| Job Title | City | Salary | Year |
|---|---|---|---|
| VP, MARKETING | Seattle, WA | $178,485 | FY2025 |
| MEMBER OF TECHNICAL STAFF-BACKEND ENGINEER | Palo Alto, CA | $166,962 | FY2025 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $180,000 | FY2024 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $165,000 | FY2024 |
| SOLUTIONS ARCHITECT | Palo Alto, CA | $165,000 | FY2024 |
| PRINCIPAL ENGINEER |
| Palo Alto, CA |
| $200,000 |
| FY2022 |
| HEAD OF MARKETING | Palo Alto, CA | $200,000 | FY2022 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $180,000 | FY2022 |
| MEMBER OF TECHNICAL STAFF | Palo Alto, CA | $165,000 | FY2022 |