| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSISTANT PROFESSOR, CRIMINAL JUSTICE | Beverly, MA | $58,790 | FY2025 |
| PROGRAM COORDINATOR | Beverly, MA | $58,094 | FY2024 |
| ASSISTANT PROFESSOR AT THE SCHOOL OF BUSINESS | Beverly, MA | $137,592 | FY2023 |
| ASSISTANT PROFESSOR AT THE SCHOOL OF BUSINESS | Beverly, MA | $137,592 | FY2023 |
| ASSISTANT PROFESSOR OF BUSINESS | Beverly, MASSACHUSETTS | $105,000 | FY2019 |
| ASSISTANT PROFESSOR OF ENGINEERING |
| BEVERLY, MA |
| $77,030 |
| FY2019 |
| VISITING PROFESSOR, INTERNATIONAL STUDIES | Beverly, MASSACHUSETTS | $71,813 | FY2019 |
| ASSISTANT PROFESSOR OF ENGINEERING | BEVERLY, MA | $77,030 | FY2018 |