| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPAL DEVELOPER - ORACLE SOLUTIONS | Cliffside Park, NJ | $170,000 | FY2022 |
| PRINCIPAL DEVELOPER - ORACLE CLOUD SOLUTIONS | Cliffside Park, NJ | $160,000 | FY2020 |
| PRACTICE LEAD | Astoria, NEW YORK | $170,000 | FY2019 |
| MANAGING CONSULTANT | MINNEAPOLIS, MN | $93,621 | FY2018 |
| MANAGING CONSULTANT | MINNEAPOLIS, MN | $93,621 | FY2018 |
| MANAGING CONSULTANT |
| MINNEAPOLIS, MN |
| $93,621 |
| FY2018 |
| MANAGING CONSULTANT | MINNEAPOLIS, MN | $83,866 | FY2018 |
| HUMAN RESOURCES SPECIALIST | MINNEAPOLIS, MN | $50,000 | FY2017 |