| Job Title | City | Salary | Year |
|---|---|---|---|
| RESEARCH AND DEVELOPMENT SCIENTIST | San Jose, CA | $125,000 | FY2025 |
| INSTRUMENT DEVELOPMENT SCIENTIST | Omaha, NE | $92,500 | FY2025 |
| SEMICONDUCTOR PROJECT ENGINEER | Beaverton, OR | $92,248 | FY2025 |
| FIELD SCIENTIST | Phoenix, AZ | $65,000 | FY2025 |
| SOFTWARE MANAGER | Omaha, NE | $168,792 | FY2024 |
| SEMICONDUCTOR PROJECT ENGINEER |
| Omaha, NE |
| $70,325 |
| FY2024 |
| SOFTWARE MANAGER | Omaha, NE | $165,000 | FY2022 |
| INTERNATIONAL SALES COMMUNICATION SPECIALIST | Omaha, NE | $37,440 | FY2022 |
| SOFTWARE MANAGER | Omaha, NE | $150,000 | FY2020 |
| CHEMIST | OMAHA, NE | $50,000 | FY2017 |
| SOFTWARE MANAGER | OMAHA, NE | $150,000 | FY2015 |