| Job Title | City | Salary | Year |
|---|---|---|---|
| EMBEDDED SOFTWARE ENGINEER | Cambridge, MA | $150,000 | FY2025 |
| SENIOR FULL-STACK SOFTWARE ENGINEER | Cambridge, MA | $157,500 | FY2024 |
| SENIOR FULL-STACK DEVELOPER | Cambridge, MA | $170,000 | FY2023 |
| SENIOR FULL-STACK SOFTWARE ENGINEER | Cambridge, MA | $150,000 | FY2023 |
| EMBEDDED SOFTWARE ENGINEER | Chandler, AZ | $145,000 | FY2022 |
| SENIOR FULL STACK ENGINEER & PRODUCT OWNER |
| Cambridge, MA |
| $140,000 |
| FY2022 |
| FRONT END DEVELOPER | Cambridge, MA | $112,000 | FY2021 |
| FRONT END DEVELOPER | Cambridge, MA | $105,000 | FY2020 |
| LEAD DATA SYSTEMS ARCHITECT | CAMBRIDGE, MA | $100,000 | FY2016 |
| RESEARCH SCIENTIST | BURLINGAME, CA | $76,918 | FY2016 |