| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER PROGRAMMER | BRIDGEWATER, NJ | $96,616 | FY2016 |
| SAS PROGRAMMER | PISCATAWAY, NJ | $75,795 | FY2016 |
| SAS PROGRAMMER | PISCATAWAY, NJ | $75,795 | FY2016 |
| COMPUTER PROGRAMMER | SOMERSET, NJ | $74,090 | FY2016 |
| COMPUTER SYSTEM ENGINEER | SEATTLE, WA | $65,666 | FY2016 |
| BUSINESS INTELLIGENCE & DATA WAREHOUSE SAS ANALYST |
| OAKLAND, CA |
| $79,144 |
| FY2015 |
| SQL DEVELOPER | NEW YORK, NY | $73,445 | FY2015 |