| Job Title | City | Salary | Year |
|---|---|---|---|
| MARKETING ANALYST | Beverly, MA | $78,000 | FY2022 |
| FINANCIAL ANALYST | Beverly, MA | $63,003 | FY2022 |
| SENIOR SOLUTION DEVELOPMENT ENGINEER | Beverly, MA | $123,892 | FY2020 |
| DATA WAREHOUSE BI DEVELOPER | BEVERLY, MA | $115,566 | FY2019 |
| DATA WAREHOUSE BI DEVELOPER | BEVERLY, MA | $115,566 | FY2018 |
| SENIOR SOLUTION DEVELOPMENT ENGINEER |
| BEVERLY, MA |
| $118,500 |
| FY2017 |
| DATA WAREHOUSE BI DEVELOPER | BEVERLY, MA | $110,000 | FY2015 |