| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPAL ECONOMIST | SAN FRANCISCO, CA | $135,000 | FY2017 |
| PRINCIPAL ECONOMIST | WASHINGTON, DC | $135,000 | FY2017 |
| MANAGING CONSULTANT | WASHINGTON, DC | $98,218 | FY2017 |
| MANAGING CONSULTANT | SAN FRANCISCO, CA | $92,976 | FY2017 |
| PROGRAMMER | WASHINGTON, DC | $72,925 | FY2017 |
| SENIOR CONSULTANT |
| WASHINGTON, DC |
| $72,696 |
| FY2017 |
| CONSULTANT | WASHINGTON, DC | $72,696 | FY2017 |
| CONSULTANT | SAN FRANCISCO, CA | $72,072 | FY2017 |
| ECONOMIC CONSULTANT | WASHINGTON, DC | $60,000 | FY2015 |