| Job Title | City | Salary | Year |
|---|---|---|---|
| LEAD DEVELOPER | Lewis Center, OH | $138,590 | FY2025 |
| ECOMMERCE ARCHITECT | New Albany, OH | $123,469 | FY2023 |
| LEAD DEVELOPER | Blacklick, OH | $88,566 | FY2023 |
| SENIOR SOFTWARE ENGINEER | Groveport, OH | $85,571 | FY2022 |
| LEAD DEVELOPER | Groveport, OH | $83,075 | FY2020 |
| SENIOR SOFTWARE ENGINEER |
| Groveport, OH |
| $83,075 |
| FY2020 |
| LEAD DEVELOPER | Bellevue, WASHINGTON | $150,297 | FY2019 |
| SENIOR ATG DEVELOPER | BELLEVUE, WA | $133,955 | FY2016 |
| SENIOR ATG DEVELOPER | BELLEVUE, WA | $133,955 | FY2016 |