| Job Title | City | Salary | Year |
|---|---|---|---|
| QUALITY ENGINEER | Houston, TX | $70,500 | FY2025 |
| AUTOMATION ENGINEER | Houston, TX | $65,000 | FY2025 |
| COST ANALYST | Houston, TX | $60,000 | FY2025 |
| PRODUCT ENGINEER | Houston, TX | $74,000 | FY2024 |
| PRODUCT ENGINEER | Houston, TX | $74,000 | FY2023 |
| PROJECT MANAGEMENT COORDINATOR |
| Houston, TX |
| $52,000 |
| FY2023 |
| COMPUTER HARDWARE ENGINEER | Houston, TX | $63,000 | FY2021 |
| COST ANALYST | EL PASO, TX | $45,000 | FY2016 |
| FINANCIAL ANALYST | CITY OF INDUSTRY, CA | $41,808 | FY2016 |