| Job Title | City | Salary | Year |
|---|---|---|---|
| SAP FUNCTIONAL EXPERT | MODESTO, CA | $146,890 | FY2019 |
| PROGRAMMER ANALYST | Modesto, CALIFORNIA | $90,800 | FY2019 |
| PROJECT MANAGER - OPERATIONS RESEARCH | MODESTO, CA | $125,000 | FY2018 |
| MANAGER - NEW TABLE WINE PRODUCTS | MODESTO, CA | $117,400 | FY2018 |
| SENIOR WINEMAKER | MODESTO, CA | $106,700 | FY2018 |
| ADVANCED ENGINEER |
| MODESTO, CA |
| $86,041 |
| FY2018 |
| ANALYST 2 - OPERATIONS RESEARCH | MODESTO, CA | $78,900 | FY2018 |
| SENIOR DESIGNER | MODESTO, CA | $80,500 | FY2017 |
| ANALYST 2 - OPERATIONS RESEARCH | MODESTO, CA | $78,900 | FY2017 |
| ANALYST 2 - OPERATIONS RESEARCH | MODESTO, CA | $78,900 | FY2017 |