| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA WAREHOUSE DEVELOPER | ALISA VIEJO, CA | $124,800 | FY2025 |
| DATA WAREHOUSE DEVELOPER | ALISA VIEJO, CA | $124,800 | FY2025 |
| MANAGER, DATABASE DEVELOPMENT | Rancho Santa Margarita, CA | $207,046 | FY2024 |
| DATA WAREHOUSE DEVELOPER | Aliso Viejo, CA | $124,925 | FY2024 |
| SOFTWARE ENGINEER II | Austin, TX | $109,200 | FY2023 |
| DATA WAREHOUSE DEVELOPER |
| Irvine, CA |
| $109,595 |
| FY2022 |
| DATABASE DEVELOPMENT MANAGER | Irvine, CA | $116,334 | FY2021 |
| DATABASE DEVELOPMENT MANAGER | Irvine, CA | $116,334 | FY2021 |
| DATA WAREHOUSE DEVELOPER (ONET | Irvine, CALIFORNIA | $70,845 | FY2019 |
| DATABASE DEVELOPMENT MANAGER | IRVINE, CA | $160,000 | FY2018 |