| Job Title | City | Salary | Year |
|---|---|---|---|
| GROUP ACCOUNT DIRECTOR | NEW YORK, NY | $190,000 | FY2016 |
| ACCOUNT DIRECTOR | NEW YORK, NY | $145,000 | FY2016 |
| SOCIAL COMMUNICATIONS STRATEGY DIRECTOR | NEW YORK, NY | $145,000 | FY2016 |
| SENIOR DESIGNER | NEW YORK, NY | $90,000 | FY2016 |
| ACCOUNT DIRECTOR | NEW YORK, NY | $160,000 | FY2015 |
| PROJECT MANAGER |
| NEW YORK, NY |
| $95,000 |
| FY2015 |
| DESIGNER | NEW YORK, NY | $80,000 | FY2015 |