| Job Title | City | Salary | Year |
|---|---|---|---|
| SCIENTIFIC PROJECT MANAGER, ASSEMBLY - FOCUS ON EPIGENETICS | Scotts Valley, CA | $80,000 | FY2021 |
| SCIENTIFIC PROJECT MANAGER, ASSEMBLY - FOCUS ON EPIGENETICS | Scotts Valley, CA | $80,000 | FY2021 |
| STAFF BIOINFORMATICS SCIENTIST | Scotts Valley, CALIFORNIA | $165,000 | FY2019 |
| SENIOR BIOINFORMATICS SCIENTIST | Scotts Valley, CALIFORNIA | $145,000 | FY2019 |
| BIOINFORMATICS SCIENTIST | Scotts Valley, CALIFORNIA | $124,800 | FY2019 |
| BIOINFORMATICS SCIENTIST |
| Scotts Valley, CALIFORNIA |
| $120,000 |
| FY2019 |
| BIOINFORMATICS SCIENTIST | Scotts Valley, CALIFORNIA | $110,000 | FY2019 |
| INFORMATION ANALYST (PRODUCTION) | Scotts Valley, CALIFORNIA | $80,560 | FY2019 |
| INFORMATION ANALYST | SANTA CRUZ, CA | $76,000 | FY2018 |
| INFORMATICS SCIENTIST II | SANTA CRUZ, CA | $109,000 | FY2017 |
| SOFTWARE ENGINEER | SANTA CRUZ, CA | $75,000 | FY2017 |