| Job Title | City | Salary | Year |
|---|---|---|---|
| ANDROID ENGINEER | SAN FRANCISCO, CA | $130,000 | FY2017 |
| SENIOR ETHNOGRAPHER | SAN FRANCISCO, CA | $70,000 | FY2017 |
| DIRECTOR OF BUSINESS OPERATIONS | SAN FRANCISCO, CA | $160,000 | FY2016 |
| SENIOR HARDWARE ENGINEER | SAN FRANCISCO, CA | $150,000 | FY2016 |
| ANDROID ENGINEER | SAN FRANCISCO, CA | $130,000 | FY2016 |
| ANDROID ENGINEER |
| SAN FRANCISCO, CA |
| $130,000 |
| FY2016 |
| AUDIO TEST ENGINEER | SAN FRANCISCO, CA | $115,000 | FY2016 |
| USER EXPERIENCE RESEARCHER (MARKET RESEARCH ANALYST) | SAN FRANCISCO, CA | $71,000 | FY2016 |
| CONSUMER INSIGHTS & EXP LEAD (MARKET RESEARCH ANALYST) | NEW YORK, NY | $65,000 | FY2015 |